New Mexico Prep Football
Seasons
Program records and standings for New Mexico high school football.
100
Programs Tracked
9,841
Total Wins
17,742
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | Cleveland Rio Rancho · Storm | 149 | 25 | 0 | .856 | -- |
| 2 | Melrose Melrose · Buffaloes | 153 | 34 | 0 | .818 | -- |
| 3 | Gateway Christian Roswell · Warriors | 156 | 45 | 0 | .776 | -- |
| 4 | Fort Sumner Foxes Fort Sumner · Vixens | 156 | 49 | 0 | .761 | -- |
| 5 | St Michaels Santa Fe · Horsemen | 178 | 58 | 0 | .754 | -- |
| 6 | Centennial Las Cruces · Hawks | 101 | 33 | 0 | .754 | -- |
| 7 | Artesia Artesia · Bulldogs | 192 | 66 | 0 | .744 | -- |
| 8 | Robertson Las Vegas · Cardinals | 176 | 63 | 0 | .736 | -- |
| 9 | La Cueva Albuquerque · Bears | 141 | 54 | 0 | .723 | -- |
| 10 | Santa Rosa Santa Rosa · Lions | 161 | 67 | 0 | .706 | -- |
| 11 | Las Cruces Las Cruces · Bulldawgs | 136 | 57 | 0 | .705 | -- |
| 12 | Legacy Academy Albuquerque · Silverbacks | 27 | 12 | 0 | .692 | -- |
| 13 | Rio Rancho Rio Rancho · Rams | 149 | 75 | 0 | .665 | -- |
| 14 | Mountainair Mountainair · Mustangs | 126 | 64 | 0 | .663 | -- |
| 15 | Bloomfield Bloomfield · Bobcats | 155 | 79 | 0 | .662 | -- |
| 16 | Goddard Roswell · Rockets | 151 | 77 | 0 | .662 | -- |
| 17 | Grady Grady · Bronchos | 21 | 11 | 0 | .656 | -- |
| 18 | Eunice Eunice · Cardinals | 130 | 70 | 1 | .649 | -- |
| 19 | Texico Texico · Wolverines | 131 | 71 | 0 | .648 | -- |
| 20 | Los Lunas Los Lunas · Tigers | 146 | 81 | 0 | .643 | -- |
| 21 | Escalante Tierra Amarilla · Lobos | 130 | 73 | 0 | .640 | -- |
| 22 | Lordsburg Lordsburg · Mavericks | 113 | 65 | 0 | .635 | -- |
| 23 | Silver Fighting Silver City · Colts | 135 | 78 | 0 | .634 | -- |
| 24 | Mayfield Las Cruces · Trojans | 124 | 74 | 0 | .626 | -- |
| 25 | Animas Animas · Panthers | 70 | 44 | 0 | .614 | -- |
| 26 | Aztec Aztec · Tigers | 142 | 91 | 0 | .609 | -- |
| 27 | Socorro Socorro · Warriors | 129 | 83 | 0 | .609 | -- |
| 28 | Volcano Vista Albuquerque · Hawks | 99 | 66 | 0 | .600 | -- |
| 29 | Dexter Dexter · Demons | 139 | 93 | 0 | .599 | -- |
| 30 | Lake Arthur Lake Arthur · Panthers | 76 | 51 | 0 | .598 | -- |
| 31 | Belen Belen · Eagles | 138 | 95 | 0 | .592 | -- |
| 32 | Eldorado Albuquerque · Golden Eagles | 111 | 78 | 0 | .587 | -- |
| 33 | Roswell Roswell · Coyotes | 133 | 95 | 0 | .583 | -- |
| 34 | Tatum Tatum · Coyotes | 114 | 84 | 0 | .576 | -- |
| 35 | Logan Logan · Longhorns | 103 | 77 | 1 | .572 | -- |
| 36 | Piedra Vista Farmington · Panthers | 132 | 99 | 0 | .571 | -- |
| 37 | Portales Portales · Rams | 135 | 102 | 0 | .570 | -- |
| 38 | Los Alamos Los Alamos · Hilltoppers | 128 | 97 | 0 | .569 | -- |
| 39 | St Pius X Albuquerque · Sartans | 114 | 87 | 0 | .567 | -- |
| 40 | Farmington Farmington · Scorpions | 128 | 99 | 0 | .564 | -- |
| 41 | Clovis Clovis · Wildcats | 131 | 104 | 0 | .557 | -- |
| 42 | Roy Wagon Mound Roy · Longhorns | 20 | 16 | 0 | .556 | -- |
| 43 | Lovington Lovington · Wildcats | 132 | 107 | 0 | .552 | -- |
| 44 | Hatch Valley Hatch · Bears | 115 | 94 | 1 | .550 | -- |
| 45 | San Jon Grady San Jon · Bronchos | 28 | 23 | 0 | .549 | -- |
| 46 | Hope Christian Albuquerque · Huskies | 92 | 78 | 1 | .541 | -- |
| 47 | Tularosa Tularosa · Wildcats | 114 | 97 | 1 | .540 | -- |
| 48 | Raton Raton · Tigers | 123 | 105 | 0 | .539 | -- |
| 49 | Moriarty Moriarty · Pintos | 117 | 100 | 0 | .539 | -- |
| 50 | Hondo Valley Hondo · Eagles | 84 | 73 | 0 | .535 | -- |
| 51 | Elida Elida · Tigers | 46 | 40 | 0 | .535 | -- |
| 52 | Manzano Albuquerque · Monarchs | 111 | 97 | 0 | .534 | -- |
| 53 | Magdalena Magdalena · Steers | 98 | 86 | 0 | .533 | -- |
| 54 | Sandia Albuquerque · Matadors | 102 | 95 | 0 | .518 | -- |
| 55 | Ruidoso Ruidoso · Warriors | 120 | 113 | 0 | .515 | -- |
| 56 | Albuquerque Academy Albuquerque · Chargers | 113 | 108 | 0 | .511 | -- |
| 57 | Estancia Estancia · Bears | 117 | 113 | 1 | .509 | -- |
| 58 | Roy Mosquero Blue Lady Roy · Blue | 31 | 30 | 0 | .508 | -- |
| 59 | Capitan Capitan · Tigers | 99 | 99 | 0 | .500 | -- |
| 60 | San Jon San Jon · Coyotes | 28 | 28 | 0 | .500 | -- |
| 61 | Hobbs Hobbs · Eagles | 113 | 116 | 0 | .493 | -- |
| 62 | Laguna Acoma New Laguna · Hawks | 98 | 103 | 0 | .488 | -- |
| 63 | Clayton Clayton · Yellowjackets | 91 | 96 | 0 | .487 | -- |
| 64 | Mesilla Valley Christian School Las Cruces · Sonblazers | 66 | 70 | 0 | .485 | -- |
| 65 | Newcomb Newcomb · Skyhawks | 98 | 104 | 0 | .485 | -- |
| 66 | Carrizozo Carrizozo · Grizzlies | 79 | 84 | 0 | .485 | -- |
| 67 | Navajo Prep Farmington · Eagles | 93 | 99 | 0 | .484 | -- |
| 68 | Mccurdy Espanola · Bobcats | 89 | 95 | 0 | .484 | -- |
| 69 | Deming Deming · Wildcats | 100 | 107 | 1 | .483 | -- |
| 70 | New Mexico School For The Deaf Santa Fe · Roadrunners | 49 | 53 | 0 | .480 | -- |
| 71 | Clovis Christian Clovis · Eagles | 35 | 38 | 0 | .479 | -- |
| 72 | Taos Taos · Tigers | 101 | 110 | 0 | .479 | -- |
| 73 | Foothill Albuquerque · Falcons | 38 | 42 | 0 | .475 | -- |
| 74 | Hagerman Hagerman · Bobcats | 86 | 96 | 1 | .473 | -- |
| 75 | Dora Elida Dora · Coyotes | 17 | 19 | 0 | .472 | -- |
| 76 | Crownpoint Crownpoint · Eagles | 88 | 99 | 0 | .471 | -- |
| 77 | Grants Grants · Pirates | 92 | 105 | 0 | .467 | -- |
| 78 | Hozho Academy Gallup · Wolves | 14 | 16 | 0 | .467 | -- |
| 79 | Dora Dora · Coyotes | 42 | 48 | 0 | .467 | -- |
| 80 | Kirtland Central Kirtland · Broncos | 92 | 111 | 0 | .453 | -- |
| 81 | Thoreau Thoreau · Hawks | 89 | 110 | 0 | .447 | -- |
| 82 | Ramah Ramah · Mustangs | 79 | 98 | 0 | .446 | -- |
| 83 | Zuni Zuni · Thunderbirds | 85 | 106 | 0 | .445 | -- |
| 84 | Valencia Los Lunas · Jaguars | 78 | 98 | 0 | .443 | -- |
| 85 | Valley Albuquerque · Vikings | 81 | 102 | 0 | .443 | -- |
| 86 | Jal Jal · Panthers | 71 | 92 | 0 | .436 | -- |
| 87 | New Mexico Military Institute Roswell · Colts | 86 | 117 | 0 | .424 | -- |
| 88 | Miyamura Gallup · Patriots | 74 | 101 | 0 | .423 | -- |
| 89 | Bernalillo Bernalillo · Spartans | 90 | 124 | 0 | .421 | -- |
| 90 | Menaul Albuquerque · Panthers | 70 | 97 | 0 | .419 | -- |
| 91 | Cibola Albuquerque · Cougars | 75 | 105 | 0 | .417 | -- |
| 92 | Carlsbad Cavemen Carlsbad · Cavegirls | 81 | 114 | 0 | .415 | -- |
| 93 | Jemez Valley Jemez Pueblo · Warrior | 14 | 20 | 0 | .412 | -- |
| 94 | Atrisco Heritage Academy Albuquerque · Jaguars | 55 | 79 | 0 | .410 | -- |
| 95 | Shiprock Shiprock · Chieftains | 79 | 118 | 0 | .401 | -- |
| 96 | Alamogordo Alamogordo · Tigers | 80 | 120 | 0 | .400 | -- |
| 97 | Organ Mountain Las Cruces · Knights | 69 | 107 | 0 | .392 | -- |
| 98 | Highland Albuquerque · Hornets | 69 | 108 | 0 | .390 | -- |
| 99 | House House · Cowboys | 5 | 8 | 0 | .385 | -- |
| 100 | West Las Vegas Las Vegas · Dons | 81 | 130 | 0 | .384 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for New Mexico.
Looking for all-time champions?
View the complete history of New Mexico state champions going back decades.